MEGASPORT (4W) Index HEX key: AB CD EF 67 FE DC BA 94
MINSK TV (53E) Index HEX key: 10 09 19 32 36 24 62 BC
NURLAN (60E) Index HEX key: F0 69 7F D8 27 5A 9E 1F
RTR SPORT YAMAL (90E) Index HEX key: 26 08 39 67 12 04 38 4E
INDO TV7 Index HEX key: 5B A2 49 00 25 72 FB 00
ART PRIME SPORT + TV N CALEDONIE + TV WALLIS (49E + 180E) Index HEX key: 1A 2B 3C 81 4D 5E 6F 1A
NTS LMI 1 (75E) Index HEX key: 21 B1 66 38 F7 A4 F6 91
MGM INT (10E) Index HEX key: 13 24 35 6C AC BD EF 58 Index HEX key: 53 60 35 E8 AB AC AD 04 (RUS AUDIO)
CHANNEL-H (113E) Index HEX key: 1A 2B 3C 81 4D 5E 0B B6
BIG SPORTS (113E) Index HEX key: 1A 2B 3C 81 4D 5E 09 B4
BLUE NILE CHANNEL (30.5E) Index HEX key: 20 06 20 00 06 20 06 00
ABU DHABI TV EUROPE (26E) Index HEX key: 1A 2B 3C 00 4D 5E 6F 00
ENTV (22W) Index HEX key: 11 00 00 00 00 00 00 00
RUSTAVI 2 (42E) Index HEX key: DB A5 45 00 FD E3 62 00
MBC US (42E) Index HEX key: 12 12 12 11 12 12 12 11
DISNEY CHANNEL MIDDLE EAST (10E) Index HEX key: 12 34 56 41 AB CD EF A1
5 KANALAS (4W) Index HEX key: 00 00 00 00 00 00 00 00
LEONARDO WORLD (36E) Index HEX key: A8 78 85 A5 57 2D B4 38
TDA (22W) Index HEX key: 11 00 00 00 00 00 00 00
EARTH TV (15W) Index HEX key: BB EF 01 AB E6 7E 20 84
TET (5E) Index HEX key: 19 09 06 28 11 76 60 E7
AXN PORTUGAL (30W) Index HEX key: 23 00 00 23 23 00 00 23
AL JAZEERA SPORTS CHANNEL +1 (10E) Index HEX key: 02 08 00 0A 03 07 04 0D
CANAL 4 (30W) Index HEX key: 84 D1 A6 FB 22 ED F0 FF
FOX TV SERBIA (42E) Index HEX key: 10 00 00 00 00 00 00 00
NATIONAL GEOGRAPHIC CHANNEL ITALY (16E) Index HEX key: 27 12 10 49 20 85 17 BC
NTV (42E) Index HEX key: A0 21 23 E4 35 46 14 8F
SAT 2000 (13E) Index HEX key: 20 00 20 00 00 20 00 00
TOUCH TV (12.5W) Index HEX key: A5 D2 CD FF E8 00 AE 13
RAI INTERNATIONAL (AFRICA/ASIA) (13E) Index HEX key: 59 61 37 F1 11 53 84 E8
MUSIC NOW (26E) Index HEX key: A1 B2 C3 16 D4 E5 F6 AF
RTRS (RTV REPUBLIKE SRPSKE) (11W) Index HEX key: 00 00 00 00 00 00 03 03
FTV (11W) Index HEX key: 00 00 00 00 01 02 46 49
LDTV (30W) Index HEX key: 1B 2C 3D 84 4E 5F 6A 17
TVE CEUTA (TVE1 / TVE2) (30W) Index HEX key: 11 33 55 99 55 33 11 99
MBC INTERNATIONAL (26E) Index HEX key: 12 12 12 36 12 12 12 36
RTM 2 (91.5E) Index HEX key: 12 34 56 9C 78 9A BC CE
NURL@N (60E) Index HEX key: 10 69 7F F8 27 5A 9E 1F
GEORGIAN TV (42E) Index HEX key: 00 20 05 00 00 19 56 00
ABS-1 (LMI-1) (75E) Index HEX key: 12 34 56 00 78 9A BC 00
MGM-MULTI (10E) Index HEX key: 9С А7 72 В5 05 ЕС 89 7А
ARRIADIA 2 (13E) Index HEX key: 12 34 56 00 65 43 21 00
GUATEMALAN MuX (55.5W) Index HEX key: 13 71 13 00 37 11 13 00
CANAL 6 DE COSTARICA (55.5W) Index HEX key: 16 04 51 6B 14 02 53 69
RED TELE SISTEMA (55.5W) Index HEX key: 31 07 57 8F 18 09 02 23
MTV PACKAGE (Nick Belgique / MTV Belgique) (33E) Index HEX key: 01 07 06 0E 24 69 68 F5
ATV BL (11W) Index HEX key: 00 00 00 00 00 00 02 00
TVM MAROCCO (13E) Index HEX key: 12 34 56 00 65 43 21 00
TV KIYV (4W) Index HEX key: 10 72 20 A2 15 05 07 21
KBS WORLD (68.5E) Index HEX key: 12 3A BC 08 45 6D EF A1
DVTRK DALNEVOSTOCHNAYA / TELEKANAL ROSSIYA TVER (90E) Index HEX key: 03 27 02 2C 10 62 51 C3
DISNEY CHANNEL MIDDLE EAST (10E) Index HEX key: CA E5 17 AB DF B8 46 BC
DAD-5 (5W) Index HEX key: 01 20 15 36 83 53 00 D6
KANAL-D ROMANIA (62E) Index HEX key: C4 8D AF 00 8F DA 97 00
DA VINCI LEARNING CHANNEL (4.8E) Index HEX key: DA 22 09 05 14 C0 9F 73
ERI-TV 2 (30.5E) Index HEX key: 20 06 20 00 06 20 06 00
NTN (39E) Index HEX key: 1A 6B 1C 00 1D 95 FF 00
|