Home Contact Sitemap

SAT FILES

Sat-Files Satellite News

VIACCESS Providers and definition

 

 


VIACCESS Providers and keys definition

V 00E400 08 D42BBF77051FC09B; SexITALY SexSPICE SexWORLD (9E)


V 007C00 08 AFAA50ACBBD8263B; TPS FRANCE 13°E
V 007C00 09 2015E1763FE9ED27; TPS FRANCE 13°E
V 007C00 0A 1AA95722DA2222AA; TPS FRANCE 13°E
V 007C00 0B 4FC06186E48C357C; TPS FRANCE 13°E
V 007C00 0C 8A00CB94FB8A492D; TPS FRANCE 13°E
V 007C00 0D 124B6C81861E02B3; TPS FRANCE 13°E
V 007C00 0E CE2F7EBA0AA4DD51; TPS FRANCE 13°E
V 007C00 0F 7A5BB67667140E2B; TPS FRANCE 13°E


V 008000 08 8BE3AA259E563833; FTCABLE (13&19°E)
V 008000 09 45DC000DAB93E261; FTCABLE (13&19°E)
V 008110 08 8BE3AA259E563833; FTCABLE (13&19°E)*
V 008110 09 45DC000DAB93E261; FTCABLE (13&19°E)*
V 008100 08 FAAA5389B5630B21; FTCABLE (13&19°E)


V 001C10 08 03A857610B5F1269; GLOBECAST.8°W
V 001C10 09 F7CFC642B984CBD1; GLOBECAST.8°W
V 002500 08 9800170E1A070323; GLOBECAST.8°W


V 005500 08 D0496329C929AA67; MTVNETWORKS 19°E
V 007000 00 958601E9B942E019; ABSAT*19E&13E
V 007000 01 F698E70BCFABD956; ABSAT*19E&13E
V 007000 08 5B5C096E31C58451; ABSAT*19E&13E
V 007000 09 43DFE9D22219AE8D; ABSAT*19E&13E
V 007010 00 958601E9B942E019; ABSAT*19E&13E
V 007010 01 F698E70BCFABD956; ABSAT*19E&13E
V 007010 08 5B5C096E31C58451; ABSAT*19E&13E
V 007010 09 43DFE9D22219AE8D; ABSAT*19E&13E


V 007400 08 2FB60239D4D8C4D6; CFI-MCM 13°E,5°W
V 007800 08 5B141E389C46245F; CSN/UPC TV
V 007800 09 606C85DA02419061; CSN/UPC TV
V 007800 0A 7115CE2EF8364220; CSN/UPC TV


V 008400 08 3C42D4C8C0A11B9C; MCM EUROPE 13°E
V 008400 09 4642E2963B949864; MCM EUROPE 13°E
V 008400 0A 19BDA5C7540F9C97; MCM EUROPE 13°E
V 008800 08 47DB860B4886C103; COMHEM SE*CATV
V 008800 09 3FC2E3CB28577487; COMHEM SE*CATV
V 008800 0A AAC8132A05BB23CC; COMHEM SE*CATV
V 008800 0B 94FC22432323D9BB; COMHEM SE*CATV
V 008800 0C 57818BA56289FE18; COMHEM SE*CATV
V 008800 0D F1A3D603742C8989; COMHEM SE*CATV
V 008800 0E 6CA659A6AF882E9E; COMHEM SE*CATV
V 008800 0F E7EC8133098531D6; COMHEM SE*CATV


V 00A000 08 6926CA06E0FCDE39 ;Bbc Prime 13°E key update: 15/07/2002
V 00A000 09 88A5B4154285BDD7 ;Bbc Prime 13°E key update: 21/08/2002
V 00A000 0A 45C01B149712D665 ;Bbc Prime 13°E key update: 04/09/2002


V 008C00 01 F4BFE5A575A1865F; C+FR*13E
V 008C00 08 D0496329C929AA67; C+FR*13E
V 008C00 09 03CEF99055284928; C+FR*13E
V 008C10 08 F737A9B67E3A517C; C+FR*13E


V 009400 01 55EEE784CF0590FE; SRG 13°E
V 009400 04 507D5BF9F71312E2; SRG 13°E
V 009400 08 8B2928E21D06FFBE; SRG 13°E
V 009400 09 3C948B11A79A58EF; SRG 13°E
V 009400 0A 222667AD9E4C902B; SRG 13°E
V 009400 0B 2417177420E1AB7F; SRG 13°E
V 009400 0C 9324C6CD7D0DA643; SRG 13°E
V 009400 0D B4D3212162355341; SRG 13°E
V 009400 0E E43299655A3115BE; SRG 13°E
V 009400 0F A3F3F891C7282F25; SRG 13°E
V 009C00 08 2B5A0503F8432354; SVT EUROPA*5E
V 009C00 09 0401EA9115B387E1; SVT EUROPA*5E
V 009C00 0A 7FE1126A7014BC3F; SVT EUROPA*5E
V 009C00 0B 3A5BE2D3DA3771FB; SVT EUROPA 5°E
V 009C00 0C 37EA1A0C29A63227; SVT EUROPA 5°E
V 009C00 0D 909B72081E915ECD; SVT EUROPA 5°E
V 009C00 0E DF99D379EF1C8CC5; SVT EUROPA 5°E
V 009C00 0F 9CD193B975A84329; SVT EUROPA 5°E
V 00A000 08 6926CA06E0FCDE39; BBC PRIME 13°E
V 00A000 09 88A5B4154285BDD7; BBC PRIME 13°E
V 00A000 0A 45C01B149712D665; BBC PRIME 13°E


V 00B000 01 FCA7CADC862CE2C1; TV SLOVENIA 13°E
V 00B000 04 2D298241B0102546; TV SLOVENIA 13°E
V 00B000 08 9834036002337360; TV SLOVENIA 13°E
V 00B000 09 0006E38D7EC8EC94; TV SLOVENIA 13°E
V 00B000 0A FB62D6A6CB3E9516; TV SLOVENIA 13°E
V 00B000 0B 4E95549C58B6A157; TV SLOVENIA 13°E
V 00B000 0C 657029D7EA7DD926; TV SLOVENIA 13°E
V 00B000 0D 1DA955C03AF93D6D; TV SLOVENIA 13°E
V 00B000 0E 21E64368226251C5; TV SLOVENIA 13°E
V 00B000 0F 0C4FC5436990FB8A; TV SLOVENIA 13°E

 

V 009C00 08 2B5A0503F8432354; SVT EUROPA*5E
V 009C00 09 0401EA9115B387E1; SVT EUROPA*5E
V 009C00 0A 7FE1126A7014BC3F; SVT EUROPA*5E
V 009C00 0B 3A5BE2D3DA3771FB; SVT EUROPA 5°E
V 009C00 0C 37EA1A0C29A63227; SVT EUROPA 5°E
V 009C00 0D 909B72081E915ECD; SVT EUROPA 5°E
V 009C00 0E DF99D379EF1C8CC5; SVT EUROPA 5°E
V 009C00 0F 9CD193B975A84329; SVT EUROPA 5°E
V 00A000 08 6926CA06E0FCDE39; BBC PRIME 13°E
V 00A000 09 88A5B4154285BDD7; BBC PRIME 13°E
V 00A000 0A 45C01B149712D665; BBC PRIME 13°E
V 00B000 01 FCA7CADC862CE2C1; TV SLOVENIA 13°E
V 00B000 04 2D298241B0102546; TV SLOVENIA 13°E
V 00B000 08 9834036002337360; TV SLOVENIA 13°E
V 00B000 09 0006E38D7EC8EC94; TV SLOVENIA 13°E
V 00B000 0A FB62D6A6CB3E9516; TV SLOVENIA 13°E
V 00B000 0B 4E95549C58B6A157; TV SLOVENIA 13°E
V 00B000 0C 657029D7EA7DD926; TV SLOVENIA 13°E
V 00B000 0D 1DA955C03AF93D6D; TV SLOVENIA 13°E
V 00B000 0E 21E64368226251C5; TV SLOVENIA 13°E
V 00B000 0F 0C4FC5436990FB8A; TV SLOVENIA 13°E
V 00D800 08 0C465F502F706943; TELEVISA *43WEST
V 00D800 09 26792C7904005341; TELEVISA *43WEST
V 00E000 08 47D4D71BEC58B683; EASTERNDTH 76.5
V 00E000 0B C0DAF6773CFA5ECD; EASTERNDTH 76.5
V 00E000 0C 9E2D44F0CA5AC969; EASTERNDTH 76.5
V 00E000 0D F659FA699EA748C7; EASTERNDTH 76.5
V 00E440 08 4213C8FA80FCCD75; CANAL7*E
V 00E440 0C FFFFFFFFFFFFFFFF; CANAL7*E
V 00E460 08 4213C8FA80FCCD75; CANAL7*E
V 00E460 0C FFFFFFFFFFFFFFFF; CANAL7*E
V 010C10 08 A6CF8CA8642F0DFD; VIASAT TICKET*5E
V 010C10 0A 858706079E567975; VIASAT TICKET*5E
V 010C10 0B 069B573B0E676B97; VIASAT TICKET*5E
V 010C10 0E 6422F20824195987; VIASAT TICKET*5E
V 010C20 08 0B1E72A4930324FB; VIASAT TICKET*5E
V 010C20 09 C4FBED058CF68593; VIASAT TICKET*5E
V 010C20 0A B1B9EC455BCF1651; VIASAT TICKET*5E
V 010C20 0B 69035DE2EF65AE63; VIASAT TICKET*5E
V 010C30 08 7D8EE885F9877E37; VIASATNORDIC 5°E
V 010C30 09 C5585764CE98BB53; VIASATNORDIC 5°E
V 010C30 0A 6104DFA111DB7675; VIASATNORDIC 5°E
V 010C30 0B 2F7CD62CFADEA9D9; VIASATNORDIC 5°E
V 010C30 0C 18AEB2614EC160B7; VIASATNORDIC 5°E
V 010C30 0D 183F2E2571ADE947; VIASATNORDIC 5°E
V 010C30 0E 98D22209C897BD95; VIASATNORDIC 5°E
V 010C30 0F C1454E407C8E7B31; VIASATNORDIC 5°E
V 010C40 08 C9DFA9D67B941785; VIASATEUROPE 5°E
V 010C40 09 FA964D4F8133DC9B; VIASATEUROPE 5°E
V 010C40 0A B47E1352D0AFDAB9; VIASATEUROPE 5°E
V 010C40 0B 1C4DF60F17D4C057; VIASATEUROPE 5°E
V 010C40 0C EF4CAD6A237C3B93; VIASATEUROPE 5°E
V 010C40 0D 40907E94B5BB0A9B; VIASATEUROPE 5°E
V 010C40 0E C07E4DF41E4F557D; VIASATEUROPE 5°E
V 010C40 0F 718CAEAD70FF0EDB; VIASATEUROPE 5°E
V 010800 08 5D85C9E8A0677163; TNS
V 021800 08 5D85C9E8A0677163; TNS
V 011C00 08 7333CB322DEAA5E5; EUROSPORT 13°E
V 011C00 09 C2F49F9F7AF879BD; EUROSPORT 13°E
V 011C00 0B A8882F5481034B6D; EUROSPORT 13°E
V 011C00 0C F931464B165D2681; EUROSPORT 13°E
V 011C00 0D 1C5D0756A39A1A63; EUROSPORT 13°E
V 011400 08 72F239EA9FC723CB; TAIPEI *97W
V 012000 08 CB93C4146EBBF065; CINEDIGITAL 42°E
V 012000 09 C2F49F9F7AF879BD; CINEDIGITAL 42°E
V 012000 0B A8882F5481034B6D; CINEDIGITAL 42°E
V 012000 0D 1C5D0756A39A1A63; CINEDIGITAL 42°E
V 012000 0C F931464B165D2681; CINEDIGITAL 42°E
V 012000 0F D361062C06F84E65; CINEDIGITAL 42°E
V 012010 08 D361062C06F84E65; CINE+DIG PPV
V 012010 09 0BD9D3D07EA0C663; CINE+DIG PPV
V 012800 08 9D483FCCE7D1C057; MMBN*88E
V 012800 09 0BD9D3D07EA0C663; MMBN*88E
V 012810 0F 802A283780419F1C; TBL *88E
V 012810 1F CD006D9883014F32; TBL *88E
V 00E800 08 74681A84CCC600DF; GLOBECAST*10E
V 00E800 0C 1306032393000B23; GLOBECAST*10E
V 00E800 0E 8306081555308900; GLOBECAST*10E
V 00E810 08 FAAA5389B5630B21; GLOBECASTESPANA 30°W
V 00E810 0C 1306032393000B23; GLOBECASTESPANA 30°W
V 00E810 0E 8316081555308900; GLOBECASTESPANA 30°W
V 00B800 08 557EDFEBA29A5682; ERA BOUQUET166°E KEY
V 00F000 08 FAAA5389B5630B21; EMI SPECIAL*E
V 00F000 0C E755DBE57D30BBF3; EMI SPECIAL*E
V 00F000 0D 0ACE16DEEE4C5EDB; EMI SPECIAL*E
V 00F000 0E FEBE9D19DE373D7F; EMI SPECIAL*E
V 00D400 08 8455F372891FBE21; PARABOLEREUNION 16°E
V 00D400 09 A16FE7E6E761E317; PARABOLEREUNION 16°E
V FFF400 05 4709984CB0BB4B9E; TUNISIASAT
V FFF400 06 BBE86BB6490A683F; TUNISIASAT
V 01AC00 08 421197DEAA0637EF; RTV 13°E
V 01AC00 09 28B66F9C5FF454BD; RTV 13°E
V 01AC00 18 8BFC7E7A15AC97D9; RTV 13°E
V 01AC00 19 BC7B63A0E610AD93; RTV 13°E
V 01AC00 0A DC436678E46990DB; RTV 13°E
V 01AC00 1A 1B6089799FAC8051; RTV 13°E
V 01A400 0A D88C87F648325F4B; V2 HTB+*36E;
V 01A400 0B 175DB02F2FC13767; V2 HTB+*36E;
V 01A400 1A 82EF6D5E4B3463EB; V2 HTB+*36E;
V 01A400 1B FFCEF9FAC11DA42F; V2 HTB+*36E;
V 01A400 08 735F315F61707265; V2 HTB+*36E;
V 01A400 09 E5DDEF3445CF32CB; V2 HTB+*36E;
V 01A400 18 6C6A615F3A2D2921; V2 HTB+*36E;
V 01A400 19 00FF2E536D5763D5; V2 HTB+*36E;
V 01A400 0C 27B6C45949AEA499; V2 HTB+*36E;
V 01A400 0D EAE3C585D3A233A9; V2 HTB+*36E;
V 01A400 1C 63E04AFECA45267F; V2 HTB+*36E;
V 01A400 1D 605ED137DC70CB63; V2 HTB+*36E;
V 01A400 0E 1A104F485789D2A1; V2 HTB+*36E;
V 01A400 1E 38D488A4D93B9BA9; V2 HTB+*36E;